SI Modified Champs + Canty Ministock Champs
Woodford Glen Speedway

Brown & Smye Painting Contractors Production Saloons

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 07   21:20
Elapsed Time        2:13
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   86C  David Filius             David Filius                                                    6     2:13.9433   6 0:20.8919*
2   38C  Lex Cummings             Lex Cummings                                                    6     2:17.2652   4 0:21.3987 
3   13C  Mark Glenie              Mark Glenie                                                     6     2:13.3003   4 0:21.1275 
4   28C  Pam Dempsey              Pam Dempsey                    Toyota Celica                    6     2:19.0957   4 0:21.6377 
5   88C  Greg Rooney              Greg Rooney                                                     6     2:19.5412   3 0:21.9999 
6   32C  Tim Lang                 Tim Lang                                                        6     2:20.2596   3 0:21.7910 
7   68C  Gery Filius              Gerry Filius                   Honda Prelude                    6     2:20.3494   3 0:21.5772 
8   63C  Hogan Jeffs              Hogan Jeffs                                                     6     2:20.4887   2 0:21.5579 
9   23C  Brian Sangster           Brian Sangster                 Ford Falcon                      6     2:22.2853   2 0:22.0191 
10  39C  Violet Cummings          Violet Cummings                                                 6     2:25.0398   3 0:21.7913 
11  10C  Thomas Robson            Thomas Robson                                                   6     2:26.2083   5 0:22.5509 
12  22C  Michael Brown            Michael Brown                                                   6     2:26.6315   3 0:22.4568 
DNF 55C  David Allfrey            David Allfrey                                                   5     1:59.4205   4 0:21.8843 

PENALTY APPLIED
Competitor#13C Relegated To Position 3 

Fastest Lap Av.Speed Is 74kph, Race Av.Speed Is 69kph
Current Race Lap Record Is 0:20.4114 Set On 26/10/2009 By Lex Cummings
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 07 21:39:09 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SI Modified Champs + Canty Ministock Champs
Woodford Glen Speedway

Brown & Smye Painting Contractors Production Saloons

INDIVIDUAL LAP TIMES

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 07   21:20
Elapsed Time        2:13
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

86C David Filius            0:28.0552 0:21.6127 0:21.1818 0:21.1843 0:21.0174 0:20.8919 
38C Lex Cummings            0:27.0578 0:22.7856 0:21.8168 0:21.3987 0:21.4483 0:22.7580 
13C Mark Glenie             0:26.9953 0:21.6080 0:21.1803 0:21.1275 0:21.2405 0:21.1487 
28C Pam Dempsey             0:28.5732 0:22.5833 0:22.0654 0:21.6377 0:22.2635 0:21.9726 
88C Greg Rooney             0:28.0058 0:22.2584 0:21.9999 0:22.0593 0:22.5019 0:22.7159 
32C Tim Lang                0:29.1558 0:21.9163 0:21.7910 0:21.9749 0:22.5830 0:22.8386 
68C Gery Filius             0:30.0139 0:22.0219 0:21.5772 0:21.9769 0:21.8762 0:22.8833 
63C Hogan Jeffs             0:29.7742 0:21.5579 0:22.7884 0:21.6238 0:21.9797 0:22.7647 
23C Brian Sangster          0:30.3557 0:22.0191 0:22.0337 0:22.2103 0:22.0280 0:23.6385 
39C Violet Cummings         0:30.6729 0:22.0761 0:21.7913 0:22.2856 0:21.9256 0:26.2883 
10C Thomas Robson           0:31.6532 0:22.9485 0:22.7334 0:22.6171 0:22.5509 0:23.7052 
22C Michael Brown           0:32.3099 0:23.0093 0:22.4568 0:22.8507 0:22.6851 0:23.3197 
55C David Allfrey           0:29.4396 0:23.7849 0:22.0759 0:21.8843 0:22.2358 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 07 21:39:09 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns

NATSOFT Race Result

SI Modified Champs + Canty Ministock Champs
Woodford Glen Speedway

Brown & Smye Painting Contractors Production Saloons

LAP CHART

Event R13       6 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Jan 07   21:20
Elapsed Time        2:13
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6 

1   13C 13C 13C 13C 13C 13C 
2   38C 86C 86C 86C 86C 86C 
3   88C 38C 38C 38C 38C 38C 
4   86C 88C 88C 88C 88C 28C 
5   28C 32C 32C 32C 28C 88C 
6   32C 28C 28C 28C 32C 32C 
7   55C 63C 68C 68C 68C 68C 
8   63C 68C 63C 63C 63C 63C 
9   68C 23C 23C 23C 23C 23C 
10  23C 39C 39C 39C 39C 39C 
11  39C 55C 55C 55C 55C 10C 
12  10C 10C 10C 10C 10C 22C 
13  22C 22C 22C 22C 22C     
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Jan 07 21:39:09 2012     Timing System By NATSOFT (03)63342353 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graeme Cairns